Theme
Limits
Values marked configurable are set by your plan, by your site's own settings, or by Syncplify operations, and the figure given is the standard one.
Names and credentials
| Thing | Limit |
|---|---|
| Site name | 3 to 30 characters, lowercase letters, digits and interior hyphens, starting and ending with a letter or a digit |
| Reserved site names | www, api, app, portal, admin, mail, head, sftp |
| Transfer username | Up to 63 characters; lowercase letters, digits, dots, underscores and hyphens; must start with a letter or a digit |
| Portal password | At least 12 characters |
| Connector administrator password | At least 8 characters |
| Transfer user password | Your site's own rules, if you set any. Minimum length up to 128 |
| Recovery codes | 10 per set, four groups of five characters |
Time limits
| Thing | Limit |
|---|---|
| Sign up code | 15 minutes; 5 wrong attempts burn it; a new code about once a minute, at most 3 an hour and 5 a day per address |
| Password reset link, Portal account | 1 hour |
| Password reset link, web client user | 30 minutes; one live link per user; 3 requests per user and 30 per site in an hour; 5 wrong authenticator codes end a link |
| Team invitation | 7 days |
| Enrollment code | 24 hours by default, up to 14 days |
| Support grant | 72 hours by default, up to 7 days |
| Trusted device | Set by Syncplify operations; the checkbox states it |
| Connector trusted device | Set on the Connector; 0 disables the feature |
| Session idle timeout | Configurable per site, up to 1440 minutes, and never longer than the platform value |
Capacity
| Thing | Limit |
|---|---|
| Active transfer users | Your plan's user accounts. Disabled users are free |
| Enrolled Connectors | Your plan's storage connectors |
| Custom domains per site | 8 |
| Web client branding logo | 200 KB |
| Import file, Portal | 16 MiB; accounts created in batches of up to 100 per call |
| Import file, Connector | 64 MiB; users granted in batches of 200 per call |
| Storage locations one Connector may create on its server | 1024 on a shared server, 8192 on a dedicated server, over the Connector's lifetime; deleting one does not give its slot back |
Per user
| Thing | Limit |
|---|---|
| Allowed networks | 64 entries |
| Max concurrent sessions | Up to 10000. 0 means no cap |
| Upload and download speed caps | Up to 16,000,000 KiB per second. 0 means no cap |
| Longest share expiry | Up to 3650 days. 0 means no cap |
Per site
| Thing | Limit |
|---|---|
| Country lists | 64 entries each |
| Deny, allow and safe lists | 64 addresses each on a shared plan, 10,000 each on a dedicated plan. An over long list is refused, never trimmed |
| Password minimum length | Up to 128 |
| Speed caps | Up to 16,000,000 KiB per second |
| Default sessions per user | Up to 10000 |
| FTPS message | 10 lines, 1000 characters |
Per server, on a dedicated plan
| Thing | Limit |
|---|---|
| Max sessions, total | Up to 100,000 |
| Max sessions per address | Up to 10,000 |
| Idle timeout | Up to 1440 minutes |
| Speed ceilings | Up to 16,000,000 KiB per second |
| Cross origin allowlist | 32 origins |
| Custom response headers | 32 headers, 1024 characters per value |
| Content Security Policy override | 4096 characters. An over length policy is refused, never trimmed |
| FTPS greeting | 10 lines, 1000 characters |
Six headers cannot be overridden: Strict-Transport-Security, Content-Security-Policy, X-Frame-Options, X-Content-Type-Options, X-XSS-Protection, Referrer-Policy.
Transfers
| Thing | Limit |
|---|---|
| One uploaded file in the web browser | 4 GiB, configurable |
| One uploaded file over SFTP, FTPS or FTPES | No product limit |
Automation
| Thing | Limit |
|---|---|
| Script execution timeout | Set per event handler; 5 seconds when unset |
Billing timers
Anchored to the day a renewal payment failed. Every step is announced by email before it takes effect.
| Day | What happens |
|---|---|
| 10 | Heads up before restriction |
| 15 | New transfer sign ins refused; running transfers drain |
| 25 | Heads up before suspension |
| 30 | Site suspended; configuration and users retained |
| 40 | Heads up before a dedicated server is released |
| 45 | Dedicated server released |
| 75 | Final notice before closure |
| 90 | Subscription closed; deletion scheduled |
| Other | Value |
|---|---|
| Expired trial retention | 30 days |
| Unpaid order cleanup | 7 days |
| Post closure retention | 30 days, configurable |
| Audit trail retention | Kept. Not deleted on a schedule, and it outlives the account |
Not limited
| Thing | |
|---|---|
| Storage capacity | Your storage, your capacity. SFTP.cloud imposes none |
| Number of files or folders | Whatever your storage supports |
| Total transfer volume | No product enforced cap. Transfer is metered and reported on your site's Overview; what your plan says about it is the commercial statement |
| Virtual file systems per Connector | No product limit |
| Folder sets | No product limit |